Physics
- Height: 36 cm
- Date of birth: 6/7-2005
- HD: C
- Eye: Free 5/7-2007
- Color: White/Champagne
Referee's comment
Physics
Referee's comment
Pedigree of Chiru
| Passiflora Boubon Rose | ||
| Ch | ||
| Silveridge Mc Cloud | ||
| Hermit | Tsering Shamtsang Nima | |
| Ch | of Silveridge | |
| L'Acimo Ha-Ma-Ni | ||
| von Verles Ricco | San Tserei Orion Lamleh | |
| Ch | ||
| Tschal-Pa's Ba-Kymo | ||
| Fee von Wobesi | ||
|
|
|
|
| Ch | ||
| Ch | Schanti's Boomer-Lamleh | |
| Kairi-Bai's Chopper- | ||
| Lamleh | ||
| Ch | Tsering Gyalpo Dawa | |
| Dhoki Apsos | ||
| Bzanba Li-Li | ||
| Ch | ||
| Ch | Schaka-Ta's Izakhan | |
| Izakhan's Inula | ||
| Ch | ||
| Teirrah's Orange Blossom |